Greetings from the UK and I hope you've all had a great summer.
The evenings are getting darker and with the weather getting more autumnal I've been listening to the 160m band.
Here is the log for last week and thanks to all stations, plus a great thankyou to all listeners on chat .
2018-08-24	20:53	1625	24222	Batavier 	Chat ID	Oldies 	
2018-08-24	21:07	1629	24222	Turftrekker 	Station ID	Oldies 	Bee Gees - You Win Again
2018-08-24	21:23	1620	24222	Batavier 	Station ID	Oldies 	Medley from Bruce Springsteen 
2018-08-24	21:46	3905	35333	Mustang 	Station ID	Easy Listening 	
2018-08-26	20:43	1671	24332	Viking 	Chat ID	Schlager 	With Tante Foek
2018-08-26	20:48	1655	24232		UNID 	Schlager 	
2018-08-26	20:53	1629	35333		UNID 	Schlager 	
2018-08-28	21:41	1625	25232			Dutch 	Ballads
2018-08-30	20:43	1655	35333	Digitaal 	Station ID	Mix 	With Jean Michel Jarre 
2018-08-30	20:53	1620	35333	Edelkampioen	Station ID	Country	To Polka 
2018-08-30	20:57	1636	24232	Barones 	Station ID	Easy Listening 	
2018-08-30	21:44	1620	24232	Omega	Station ID	Oldies	
2018-08-31	21:45	1620	24222	Sapporo	Chat ID	Talk	
2018-08-31	21:47	1633	24222	Omega	Station ID	Dutch	And Oldies 
2018-09-01	21:10	1620	24222	Twentana 	Station ID	Oldies 	Greetings at Peak S3
2018-09-01	21:20	1611	24222		UNID 	Dutch 	
2018-09-01	21:25	1625	24222		UNID 	Polka 	
2018-09-01	21:30	1647	24222	Kiezer & Kiezen	Chat ID	Schlager including Roll out the barrel
			
			
									
													MW season started with stations logged in NW England
MW season started with stations logged in NW England
Good DX
Dave
Receiver : Degen DE-1103.
Antennas : 0.5m home made 18 turn loop for MW or 10m long wire on SW
			
						Dave
Receiver : Degen DE-1103.
Antennas : 0.5m home made 18 turn loop for MW or 10m long wire on SW
 
								
