Location: Kiel, northern Germany
Receiver/Ant. 1:
Yaesu FRG-8800 with an inverted-v for 48m (2 x 11,75m)

Receiver/Ant. 2:
Yaesu FRG-7700 with a longwire 60 metres

Receiver/Ant. 3:
Philips D-2999 with a longwire 20 metres (Signal 0-8)

Alle logs ook via http://PirateLogs.Radio23.net
Code: Selecteer alles
Date         Time    Frequency   Station                Signal  Receiver
             (UTC)                                      (peak)  Antenne
07-01-2019   16:30   1.625 khz   Pandora                6,5/8     3
07-01-2019   17:45   1.643 khz   Vrije Vogel              5/8     3
08-01-2019   19:50   1.629 khz   Blauwe Koe               6/8     3
08-01-2019   20:45   1.640 khz   Batavier               6,5/8     3
08-01-2019   21:05   1.625 khz   Marianne               5,5/8     3
10-01-2019   05:20   1.629 khz   Marconist                5/8     3
11-01-2019   16:00   1.615 khz   De Wegpiraat           5,5/8     3
11-01-2019   16:05   1.625 khz   Edelkampion            6,5/8     3
12-01-2019   04:55   1.629 khz   Barcelona                6/8     3
13-01-2019   17:30   1.611 khz   Mike Radio             6,5/8     3
 
								

 
  
 
  
 
